Overview projects
Damen Yachting / AMELS
Yardnumber / Name | Length | Project details | Year |
---|---|---|---|
YN 8002 | 79,8 mtr | Crew – Upgrade Crew | in progress |
YN 8001 | 79,8 mtr | Crew – Upgrade Crew | in progress |
YN 24208 | 73,8 mtr | Outside Ceiling | in progress |
YN 18804 | 60,0 mtr | Crew area – Upgrade crew area – Galley – Outside Ceiling | in progress |
YN 478 | Outside Ceiling | in progress | |
YN 547610 / Abeona | 75,0 mtr | Outside ceiling | 2022 |
YN 6002 / Entourage | 60,0 mtr | MD / BD Pantry | 2022 |
MY Triple 7 | 68,0 mtr | Refit Galley – Beachclub – Outside Ceiling | 2022 |
YN 24207 / M&Em | 74,0 mtr | Outside Ceiling | 2022 |
YN 6001 / Come Together | 60,0 mtr | MD / BD Pantry | 2022 |
MY HereComesTheSun | 83,0 mtr | Update Tender Store | 2021 |
MY Gene Chaser | 55,5 mtr | Lab Furniture | 2021 |
YN 18803 / Moonstone | 60,1 mtr | Crew area – Upgrade crew area – Galley – Outside Ceiling – Sunbed | 2021 |
YN 18802 / Stella M | 60,1 mtr | Crew area – Upgrade crew area – Galley – Outside Ceiling – Sunbed | 2021 |
YN 475 / Galene | 55,0 mtr | Crew area – Outside Ceiling – Beachclub | 2020 |
YN 19904 / Stardust | 62,5 mtr | Crew area | 2020 |
YN 474 / Nomad | 55,0 mtr | Crew area – Outside Ceiling – Beachclub | 2019 |
YN 473 / Papa | 55,0 mtr | Crew area – Outside Ceiling – Beachclub | 2019 |
MY Dytan | 73,55 mtr | Refit multiple Areas | 2019 |
YN 21204 / Neninka | 67,1 mtr | Crew area | 2019 |
YN 18801 / Volpini 2 | 58,0 mtr | Crew area – Upgrade Crew area | 2018 |
YN 472 / EJI | 55,0 mtr | Crew area – Beach club – Outside Ceiling | 2018 |
YN 19903 / Sea & Us | 60,0 mtr | Crew area | 2017 |
YN 471 / LILI | 55,0 mtr | Crew area – Beach club – Outside Ceiling | 2017 |
YN 470 / Driftwood | 55,0 mtr | Crew area – Outside | 2017 |
MY Solemar | 61,0 mtr | Refit Crew – Galley – Wheelhouse – Outside | 2017 |
YN 469 / Elixer | 55,0 mtr | Crew area | 2016 |
YN 5502 / Madame Kate | 60,0 mtr | Crew area | 2015 |
YN 468 / Vega | 55,0 mtr | Crew area – Outside | 2015 |
YN 467 / La Familia | 55,0 mtr | Crew area – Beach club – Outside Ceiling | 2015 |
YN 466 / Serenity J | 55,0 mtr | Crew area – Beach club | 2014 |
YN 6503 / Z | 65,0 mtr | Crew area | 2014 |
YN 465 / Astra | 52,0 mtr | Beach club | 2014 |
YN 464 / Kamalaya | 55,0 mtr | Crew area – Beach club – Outside Ceiling | 2013 |
YN 463 / Engelberg | 55,0 mtr | Crew area – Beach club – Outside Ceiling | 2013 |
YN 462 / Apollo | 54,0 mtr | Crew area – Beach club – Outside Ceiling | 2013 |
YN 461 / 4You | 55,0 mtr | Crew area – Beach club – Outside Ceiling | 2012 |
YN 460 / Step One | 55,0 mtr | Crew area – Beach club – Outside Ceiling | 2012 |
YN 459 / Spirit | 54,0 mtr | Crew area – Beach club – Outside Ceiling | 2011 |
YN 458 / Ariela | 54,0 mtr | Crew area – Beach club – Outside Ceiling | 2011 |
YN 457 / Belle Aimee | 52,3 mtr | Crew area – Outside | 2010 |
YN 456 / Adiction | 54,0 mtr | Crew area- Beach club – Outside Ceiling | 2010 |
YN 455 / Unity | 52,3 mtr | Crew area – Bar outside | 2009 |
YN 454 / Lady Nag Nag | 52,3 mtr | Crew area – Outside furniture | 2008 |
MY Alwaeli | 68,0 mtr | Refit crew bathrooms | 2008 |
YN 453 / Were Dreams | 52,3 mtr | Crew area – Outside furniture | 2008 |
YN 452 / La Mirage | 52,3 mtr | Crew area – Outside furniture | 2007 |
YN 451 / Deniki | 52,3 mtr | Crew area – Outside furniture | 2007 |
YN 449 / Aquarius | 67,0 mtr | Outside ceiling | 2006 |
YN 447 / Astrid Conroy | 58,0 mtr | Crew and galley | 2005 |
YN 443 / Felix | 52,0 mtr | Crew – Bridge and captain | 2004 |
YN 441 / Radiant | 52,0 mtr | Build in crew, bridge and captain | 2003 |
YN 440 / Amevi | 52,0 mtr | Build in crew, bridge and captain | 2003 |
Damen Shipyards
Yardnumber / Name | Lenght | Project details | Year |
---|---|---|---|
SeaXplorer 548103 / La Datcha | 77,0 mtr | Outside ceiling | 2020 |
SeaXplorer 548102 / Anawa | 62,0 mtr | Veranda/Gym – Outside ceiling – Aquarium/BBQ | 2020 |
BN 547250 / Power Play | 55,5 mtr | Heli Hangar insulation/cladding | 2019 |
Sea Axe 547608 / Game Changer | 69,0 mtr | Customisation | 2018 |
Sea Axe 547604 / Daloob | 69,0 mtr | Crew interior | 2018 |
Sea Axe 547603 / Umm Alhoul | 69,0 mtr | Crew interior | 2018 |
Sea Axe 547608 / Game Changer | 69,0 mtr | Complete interior | 2017 |
Sea Axe 547607 / Intrepid | 67,0 mtr | Complete interior | 2016 |
Sea Axe | 67,0 mtr | Complete interior | 2014 |
Sea Axe-Garçon | 67,0 mtr | Complete interior | 2012 |
Cisne Branco | 41,0 mtr | Exterior | 1999 |
Feadship / Koninklijke de Vries Scheepsbouw
Yardnumber / Name | Lenght | Project details | Year |
---|---|---|---|
YN 714 | 80,0 mtr | Crew Area – Galley | in progress |
YN 713 | 59,0 mtr | Crew Area – Galley – Pantry’s – Captain’s cabin | in progress |
YN 711 | 65,0 mtr | Crew Area – Galley – Staff cabins – Captain’s cabin | in progress |
YN 707 / Boardwalk | 76,50 mtr | Exterior furniture – Hall Beachclub | 2021 |
YN 706 / Totally Nuts | 49,65 mtr | Crew Area – Galley – Wheelhouse – Captain’s cabin | 2020 |
YN 701 / Promise | 51 mtr | Crew Area – Captain’s cabin – Staff cabins | 2018 |
Hakvoort Shipyard
Yardnumber / Name | Lenght | Project details | Year |
---|---|---|---|
YN 254 | 65,0 mtr | Crew Area | in progress |
YN 253 | 61,0 mtr | Crew Area | in progress |
YN 252 / Milele | 45,20 mtr | Crew Area | 2022 |
YN 251 / Top Five II | 61,0 mtr | Crew Area BD + LD, Stairs BD to UD, Galley, Media Office | 2021 |
YN 249 / Scout | 63,33 mtr | Complete crew area + Staff/Guest cabins | 2019 |
YN 250 / Soprano | 38,25 mtr | Crew area | 2017 |
YN 248 / Just J’s | 62,0 mtr | Crew LD – TD – Guest LD | 2016 |
YN 247 / MY Apostrophe | 39,7 mtr | Crew Area | 2013 |
YN 246 / Pamela V | 43,8 mtr | Crew Area | 2011 |
YN 245 / Snowbird | 39,0 mtr | Crew Area | 2011 |
YN 243 / Mirgab VI | 40,0 mtr | Crew and Guest Area | 2010 |
YN 241 / My Trust | 45,0 mtr | Crew Area | 2008 |
YN 239 / Perle Bleue | 38,0 mtr | Crew Area | 2007 |
YN 236 / JeMaSa | 50,0 mtr | Crew Area | 2007 |
Anaconda | 25,5 mtr | Complete interior | 1991 |
Heesen Yachts
Yardnumber / Name | Lenght | Project details | Year |
---|---|---|---|
YN 21255 | 55,0 mtr | Beachclub | in progress |
YN 21055 | 55,0 mtr | Beachclub | in progress |
YN 20955 | 55,0 mtr | Beachclub | in progress |
YN 20750 | 50,0 mtr | Beachclub | in progress |
YN 20655 | 55,0 mtr | Beachclub | in progress |
YN 20555 | 55,0 mtr | Beachclub | in progress |
YN 20457 | 57,0 mtr | Beachclub | in progress |
YN 20350 | 50,0 mtr | Beachclub/Tendergarage | in progress |
YN 20255 | 55,0 mtr | Beachclub | in progress |
YN 20150 | 50,0 mtr | Crew – Beachclub | in progress |
YN 20067 / Sparta | 67,0 mtr | Crew – Tendergarage FWD | 2023 |
YN 19959 / Ultra G | 59,0 mtr | Beachclub | 2023 |
YN 19850 / Book Ends | 50,0 mtr | Tendergarage – Controlroom | 2022 |
YN 19755 / Reliance | 55,0 mtr | Beachclub | 2022 |
YN 19650 / Ocean Z | 50,0 mtr | Beachclub | 2022 |
YN 19480 / Genesis | 80,0 mtr | Crew – Tendergarage FWD – Floor Beachclub | 2022 |
YN 19360 / Lusine | 60,0 mtr | Crew – Tendergarage LD + MD | 2022 |
YN 19550 / Ela | 50,0 mtr | Gym – Beachclub | 2021 |
YN 18950 / Aquamarine | 50,0 mtr | Tendergarage | 2021 |
YN 19255 / Moskito | 55,0 mtr | Beachclub | 2020 |
YN 19055 / Solemates | 55,0 mtr | Beachclub – Sauna – Dayhead | 2020 |
YN 19150 / Amare II | 49,8 mtr | Beachclub – Gym | 2020 |
YN 18850 / Arkadia | 50,0 mtr | Beach Club | 2020 |
YN 18650 / Erica | 50,0 mtr | Guest Area – Gym – Beach Club | 2019 |
YN 18556 / Galvas | 56,0 mtr | Beach Club | 2019 |
YN 18750 / Masa | 50,0 mtr | Tendergarage | 2019 |
YN 18455 / Vida | 55,0 mtr | Beach Club – Galley – Pantry’s | 2019 |
YN 18350 / Omaha | 50,0 mtr | Beach Club | 2018 |
YN 18250 / White | 50,0 mtr | Tendergarage | 2018 |
YN 18151 / Irisha | 51,0 mtr | Tendergarage – Beachclub | 2018 |
YN 18050 / VanTom | 50,0 mtr | Tendergarage – Bulkhead | 2017 |
YN 17947 / BookEnds | 47,0 mtr | Tendergarage – parquet | 2017 |
YN 17850 / HOME | 50,0 mtr | Crew – Beach Club – Galley – Gym | 2017 |
YN 17755 / Laurentia | 55,0 mtr | Beach Club | 2017 |
YN 17650 / My Loyalty | 50,0 mtr | Tendergarage | 2016 |
YN 17470 / Galactica Super Nova | 70,0 mtr | Beach Club + Tendergarage | 2016 |
YN 17350 / ANN G | 50,0 mtr | Beach Club + Crew | 2015 |
YN 17255 / Azamanta | 55,0 mtr | Beach Club | 2015 |
YN 16750 / Sibelle | 50,0 mtr | Beach club + Crew | 2015 |
YN 16947 / Asya | 47,0 mtr | Tendergarage | 2015 |
YN 17042 / Alive | 42,4 mtr | Tendergarage | 2014 |
YN 16847 / Elena | 47,0 mtr | Tendergarage | 2014 |
YN 16650 / Monaco Wolf | 50,0 mtr | Tendergarage | 2014 |
YN 16551 / My Sky | 50,0 mtr | Tendergarage + Crew | 2014 |
YN 16465 / Galactica Star | 65,0 mtr | Beach Club | 2014 |
YN 16250 / Crazy me | 50,0 mtr | Tendergarage – Beach club | 2013 |
YN 16050 / Ventura | 50,0 mtr | Tendergarage | 2013 |
YN 16347 | 47,0 mtr | Tendergarage + Crew | 2012 |
YN 16134 / Galactica Plus | 34,8 mtr | Crew – Guest – Tendergarage | 2012 |
YN 15944 / Lady L | 44,0 mtr | Tendergarage – Galley | 2012 |
YN 15850 | 50,0 mtr | Tendergarage – Galley | 2011 |
YN 15747 | 47,0 mtr | Tendergarage – Daytoilet/store sundeck | 2012 |
YN 15640 / Galatea | 40,0 mtr | Tendergarage | 2014 |
YN 15555 / Serenity | 55,0 mtr | Tendergarage | 2012 |
YN 15437 | 37,0 mtr | Tendergarage – Guest area | 2011 |
YN 15047 | 47,0 mtr | Crew area – Tendergarage | 2011 |
YN 14955 / Quinta Essentia | 44,0 mtr | Crew area – Tendergarage | 2011 |
YN 15347 | 47,0 mtr | Crew area – Tendergarage | 2011 |
YN 15250 / Satori | 50,0 mtr | Tendergarage | 2011 |
Holland Jachtbouw
Yardnumber / Name | Lenght | Project details | Year |
---|---|---|---|
Groenevecht | 18,5 mtr | Complete interior | 2000 |
Sweet Emotion | 23 mtr | Complete interior | 2001 |
Jongert
Yardnumber / Name | Lenght | Project details | Year |
---|---|---|---|
YN 404 | 42 mtr | Prefab interior | 2000 |
YN 406 | 40 mtr | Prefab interior | 2001 |
YN 409 | 45 mtr | Prefab interior | 2002 |
Moody Yachts
Yardnumber / Name | Lenght | Project details | Year |
---|---|---|---|
49 ft | Prefab interior | 2006 | |
56 ft | Prefab interior | 2006 | |
66 ft | Prefab interior | 2006 |
Moonen Shipyards
Yardnumber / Name | Lenght | Project details | Year |
---|---|---|---|
YN 203 | 37,4 mtr | Prefab Wheelhouse / Exterior Furniture | in progress |
YN 202 | 34,0 mtr | Exterior Furniture | in progress |
YN 201 / Cocoon | 37,8 mtr | Prefab Wheelhouse | 2021 |
YN 200 / Botti | 36,3 mtr | Prefab Wheelhouse | 2021 |
YN 199 / Kokoro | 36,3 mtr | Prefab Galley / Sofa / Cabinets | 2020 |
YN 197 / Brigadoon | 36,3 mtr | Prefab interior | 2017 |
YN 196 / MY WAY | 82 ft | Prefab interior | 2012 |
YN 173 / MY ISSUE | 89 ft | Refit – prefab | 2010 |
YN 192 / Livadia | 97 ft | Prefab interior | 2010 |
YN 191 / Phoebe | 99 ft | Prefab interior LD | 2009 |
YN 189 / Northlander | 124 ft | Prefab interior LD/MD | 2008 |
YN 188 / Amphitrite | 84 ft | Prefab interior | 2007 |
YN 185 / Infinity | 94 ft | Prefab interior | 2007 |
YN 183 / Far niente | 80 ft | Prefab interior | 2006 |
MY Prestige | 19 mtr | Complete interior | 1987 |
MY classic | 21 mtr | Complete interior | 1993 |
MY classic | 22 mtr | Complete interior | 1991 |
Oceanco
Yardnumber / Name | Lenght | Project details | Year |
---|---|---|---|
YN 722 | 111,0 mtr | Technical areas | in progress |
YN 1050 / H | 105,0 mtr | Outside Ceiling | 2023 |
YN 721 / Koru | 125,0 mtr | Exterior Furniture | 2023 |
YN 720 / Seven Seas | 109 mtr | Tendergarage – AV-room – Luggage store | 2022 |
YN 719 / Infinity | 117 mtr | Tendergarage – Jetski Garage – Dive Store – Sun Awning | 2022 |
YN 717 / Dar | 90 mtr | Exterior furniture | 2018 |
YN 714 / Jubilee | 110 mtr | Diveroom – tendergarage – storage – ledstrip | 2017 |
RSC Yachts
Yardnumber / Name | Lenght | Project details | Year |
---|---|---|---|
RS 1900 | 19,2 mtr | Complete interior | 2019 |
Wajer Superyachts
Yardnumber / Name | Lenght | Project details | Year |
---|---|---|---|
YN 77019 | 23,5 mtr | Complete Prefab interior | in progress |
YN 77018 | 23,5 mtr | Complete Prefab interior | in progress |
YN 77017 | 23,5 mtr | Complete Prefab interior | in progress |
YN 77016 | 23,5 mtr | Complete Prefab interior | in progress |
YN 77015 | 23,5 mtr | Complete Prefab interior | in progress |
YN 77014 | 23,5 mtr | Complete Prefab interior | in progress |
YN 77013 | 23,5 mtr | Complete Prefab interior | in progress |
YN 77012 | 23,5 mtr | Complete interior | in progress |
YN 77011 | 23,5 mtr | Complete interior | in progress |
YN 77010 | 23,5 mtr | Complete interior | 2023 |
YN 77009 | 23,5 mtr | Complete interior | 2023 |
YN 77008 | 23,5 mtr | Complete interior | 2023 |
YN 77007 / The Next One | 23,5 mtr | Complete interior | 2022 |
YN 77006 / Chica Brava | 23,5 mtr | Complete interior | 2022 |
YN 77005 / Kidsclub | 23,5 mtr | Complete interior | 2022 |
YN 77004 / Double U | 23,5 mtr | Complete interior | 2022 |
YN 77003 / Sweetwater | 23,5 mtr | Complete interior | 2021 |